Key Axpo Group numbers
(1 October 2022 to 30 September 2023)
2022/23
|
2021/22
|
|
---|---|---|
Total income | 10,451 | 10,546 |
Earnings before interest and tax (EBIT) | 4,192 | 1,745 |
as % of total income | 40.1% | 16.5% |
Adjusted EBIT | 2,689 | 392 |
as % of total income | 25.7% | 3.7% |
Result for the period (profit) | 3,389 | 594 |
as % of total income | 32.4% | 5.6% |
Cash flow from operating activities | 3,859 | -3,117 |
Net investments | -93 | -142 |
Total assets | 41,344 | 79,736 |
Net financial position | 390 | -3,644 |
Equity including non-controlling interests | 11,565 | 7,432 |
Employees (full-time equivalents) | 6,420 | 5,937 |
Axpo Group key figures in the first half of financial year 2022/23 (1 October 2022 to 31 March 2023).
HY 2022/23 (in CHF million) | HY 2021/22 (in CHF million) | |
---|---|---|
Total revenue | 6,503 | 6,013 |
Earnings before interest and taxes (EBIT) | 3,854 | 1,021 |
in % of total revenue | 59.3% | 17.0% |
EBIT adjusted | 2,242 | 1,303 |
in % of total revenue | 35.5% | 21.7% |
Company result (profit) | 3,214 | 513 |
in % of total revenue | 49.4% | 8.5% |
Cash flow from operational activities | 1,515 | -1,748 |
Net investments in non-current assets (without loan receivables) |
-192 | -147 |
Balance sheet total | 53 701 | 65 162 |
Net financial position | -2,608 | -2,221 |
Shareholder equity, including minority interests | 11,044 | 7,615 |
Employees (full-time equivalents) | 6,260 | 5,545 |